Extract row generation policy
This commit is contained in:
@@ -129,6 +129,9 @@ Already isolated:
|
||||
- row item selection, weighted item/pair choice, item-template axis filling,
|
||||
and oral/outercourse axis compatibility filters live in `row_item.py`;
|
||||
`prompt_builder.py` keeps public delegate wrappers.
|
||||
- built-in legacy row generation, auto-weighted/auto-full selection, row mode
|
||||
randomization, ratio clamps, and expression-intensity randomization live in
|
||||
`row_generation.py`; `prompt_builder.py` keeps public delegate wrappers.
|
||||
- category/cast route preset schemas, config JSON builders, choice lists, and
|
||||
parsers live in `category_cast_config.py`; `prompt_builder.py` keeps public
|
||||
delegate wrappers for existing nodes and tests.
|
||||
|
||||
@@ -70,6 +70,7 @@ Core helper ownership:
|
||||
| `category_library.py` | JSON category loading, subcategory normalization, named scene/expression/composition pool loading, cast compatibility filtering, exact subcategory lookup, and inheritance-based pool merging. |
|
||||
| `category_template_metadata.py` | Object-style item-template metadata extraction, action/position family normalization, position-key normalization, key merging, and audit validation errors. |
|
||||
| `row_item.py` | Row item selection, weighted item/pair choice, item-template axis filling, and oral/outercourse axis compatibility filters. |
|
||||
| `row_generation.py` | Built-in legacy row generation, auto-weighted/auto-full selection, row mode randomization, ratio clamps, and expression-intensity randomization. |
|
||||
| `category_cast_config.py` | Category preset and cast preset schemas, category/cast config JSON builders, choice lists, and config parsers used by route nodes. |
|
||||
| `cast_context.py` | Generation-time cast count phrases, configured-cast context metadata, character-slot label assignment, cast-summary wording, scene-kind labels, and couple count normalization. |
|
||||
| `camera_config.py` | Camera option schema, direct/orbit/Qwen camera JSON builders, camera config parsing, plain camera directive text, and camera caption labels. |
|
||||
@@ -198,7 +199,7 @@ There are two category systems.
|
||||
|
||||
| Source | Files/functions | Notes |
|
||||
| --- | --- | --- |
|
||||
| Built-in legacy generator | `generate_prompt_batches.py`, `_build_direct_builtin_row`, `_build_auto_weighted_row` | Handles legacy `woman`, `man`, `couple`, `group_or_layout`, `auto_weighted`, and `auto_full`. |
|
||||
| Built-in legacy generator | `generate_prompt_batches.py`, `row_generation.py` | Handles legacy `woman`, `man`, `couple`, `group_or_layout`, `auto_weighted`, and `auto_full`. |
|
||||
| JSON category library | `categories/*.json`, `category_library.load_category_library`, `_build_custom_row` | Handles expandable categories such as casual clothes, erotic clothes, and hardcore sexual poses. |
|
||||
|
||||
JSON categories are the scalable system. Add new main categories or subcategories
|
||||
|
||||
Reference in New Issue
Block a user