Add typed category route metadata
This commit is contained in:
@@ -131,10 +131,12 @@ Already isolated:
|
||||
- row item selection, weighted item/pair choice, item-template axis filling,
|
||||
and oral/outercourse axis compatibility filters live in `row_item.py`;
|
||||
`prompt_builder.py` keeps public delegate wrappers.
|
||||
- row category/subcategory/item route resolution, hardcore position-category
|
||||
filtering, cast-count adjustment, pose-vs-content seed-axis choice, item
|
||||
metadata collection, and pose-category item sanitizing live in
|
||||
`row_category_route.py`; `prompt_builder.py` keeps public delegate wrappers.
|
||||
- row category/subcategory/item route resolution lives in
|
||||
`row_category_route.py` behind `CategoryItemRoute`, covering hardcore
|
||||
position-category filtering, cast-count adjustment, pose-vs-content seed-axis
|
||||
choice, item metadata collection, legacy dict compatibility, and
|
||||
pose-category item sanitizing; `prompt_builder.py` keeps public delegate
|
||||
wrappers.
|
||||
- row prompt/caption template selection, safe formatting, default prompt
|
||||
templates, configured-cast descriptor insertion, and POV directive insertion
|
||||
live in `row_rendering.py`; `prompt_builder.py` keeps compatibility aliases.
|
||||
|
||||
@@ -71,7 +71,7 @@ Core helper ownership:
|
||||
| `category_extensions.py` | JSON `pool_extensions`, legacy pool patching, built-in category choice lists, and category/subcategory UI choices. |
|
||||
| `category_template_metadata.py` | Object-style item-template metadata extraction, action/position family normalization, position-key normalization, key merging, and audit validation errors. |
|
||||
| `row_item.py` | Row item selection, weighted item/pair choice, item-template axis filling, and oral/outercourse axis compatibility filters. |
|
||||
| `row_category_route.py` | Row category/subcategory/item route resolution, hardcore position-category filtering, cast-count adjustment, pose-vs-content seed-axis choice, item metadata collection, and pose-category item sanitizing. |
|
||||
| `row_category_route.py` | Row category/subcategory/item route resolution behind `CategoryItemRoute`, hardcore position-category filtering, cast-count adjustment, pose-vs-content seed-axis choice, item metadata collection, legacy dict compatibility, and pose-category item sanitizing. |
|
||||
| `row_rendering.py` | Row prompt/caption text-field resolution, template selection, safe formatting, default prompt templates, configured-cast descriptor insertion, and POV directive insertion. |
|
||||
| `row_role_graph.py` | Row role-graph route sequencing, including hardcore source graph construction, pose-category environment-anchor cleanup, and POV role-graph rewriting. |
|
||||
| `row_assembly.py` | Final custom-row dictionary assembly behind `CustomRowAssemblyRequest`, render-context metadata population, prompt/caption rendering delegation, row-base indexing, cast/profile/slot metadata copying, and disabled-expression cleanup. |
|
||||
|
||||
Reference in New Issue
Block a user