Use hardcore family metadata in SDXL and captions
This commit is contained in:
@@ -110,6 +110,7 @@ Already isolated:
|
||||
- shared hardcore action metadata lives in `hardcore_action_metadata.py`; custom
|
||||
rows now emit `action_family`, `position_family`, `position_key`, and
|
||||
`position_keys` so formatter routing and debugging do less keyword guessing.
|
||||
Krea, SDXL, and training-caption routes consume these fields when present.
|
||||
|
||||
### Pair / Adapter Layer
|
||||
|
||||
@@ -186,6 +187,8 @@ Keep here:
|
||||
- tag ordering;
|
||||
- weighted explicit tags;
|
||||
- negative-prompt assembly.
|
||||
- metadata-family tag hints from `action_family`, `position_family`, and
|
||||
`position_keys`.
|
||||
|
||||
Improve later:
|
||||
|
||||
@@ -203,6 +206,7 @@ Keep here:
|
||||
- natural sentence caption assembly;
|
||||
- training-caption trigger behavior;
|
||||
- style-tail policy.
|
||||
- metadata-family action labels from `action_family` and `position_family`.
|
||||
|
||||
Improve later:
|
||||
|
||||
@@ -351,9 +355,9 @@ Medium-term:
|
||||
|
||||
## Recommended Next Passes
|
||||
|
||||
1. Extend SDXL and caption routes to optionally consume `action_family` /
|
||||
`position_family` when ordering tags or caption clauses.
|
||||
2. Split `__init__.py` node classes by family after behavior is covered by smoke
|
||||
1. Split `__init__.py` node classes by family after behavior is covered by smoke
|
||||
checks.
|
||||
3. Add route-level smoke fixtures for representative Krea/SDXL/caption metadata
|
||||
2. Extract hardcore role graph generation from `prompt_builder.py` into a
|
||||
dedicated `hardcore_role_graphs.py` module.
|
||||
3. Add route-level smoke fixtures for more representative Krea/SDXL/caption metadata
|
||||
rows.
|
||||
|
||||
@@ -397,7 +397,7 @@ plain prompt text. When debugging, inspect these fields before editing pools.
|
||||
| `content_seed_axis` | `_build_custom_row` | Debug | Shows whether the item/action was driven by `content` or `pose`. Critical for hardcore pose categories. |
|
||||
| `item` | `_compose_item` or Insta override | Krea/SDXL/Naturalizer | Clothing item, category item, or sexual scene/action text. |
|
||||
| `item_axis_values` | `_compose_item` | Krea hardcore rewrite, SDXL tags | Filled template axes such as position/action/detail values. |
|
||||
| `action_family` | `hardcore_action_metadata.source_hardcore_action_family` | Krea hardcore rewrite, debug | Source-aware formatter semantic family such as `foreplay`, `outercourse`, `oral`, `penetration`, `toy_double`, or `climax`. |
|
||||
| `action_family` | `hardcore_action_metadata.source_hardcore_action_family` | Krea hardcore rewrite, SDXL tags, natural captions, debug | Source-aware formatter semantic family such as `foreplay`, `outercourse`, `oral`, `penetration`, `toy_double`, or `climax`. |
|
||||
| `position_family` | `_hardcore_source_position_family` | Debug/filtering | Source/UI hardcore family selected by subcategory, such as `manual`, `interaction`, `oral`, `anal`, or `climax`. |
|
||||
| `position_key`, `position_keys` | `_hardcore_position_keys` | Debug/future filters | Concrete position tokens inferred from axes and role text, such as `kneeling`, `doggy`, `boobjob`, or `open_thighs`. |
|
||||
| `custom_item`, `item_label` | Category/pair route | Formatters and debug | Label/name for item route. |
|
||||
@@ -608,9 +608,9 @@ SDXL field consumption:
|
||||
|
||||
| Branch | Reads most from | Key functions |
|
||||
| --- | --- | --- |
|
||||
| Normal metadata | cast descriptors, age/body/skin/hair/eyes, item, role graph, scene, camera config/directive | `_row_core_tags`, `_appearance_tags`, `_camera_tags` |
|
||||
| Normal metadata | cast descriptors, age/body/skin/hair/eyes, `action_family`, `position_family`, `position_keys`, item, role graph, scene, camera config/directive | `_row_core_tags`, `_metadata_family_tags`, `_camera_tags` |
|
||||
| Pair softcore | `softcore_row`, pair partner styling, root soft camera config | `_soft_tags` |
|
||||
| Pair hardcore | `hardcore_row`, `hardcore_clothing_state`, hard camera fields, hard prompt text | `_hard_tags` |
|
||||
| Pair hardcore | `hardcore_row`, `action_family`, `position_family`, `position_keys`, `hardcore_clothing_state`, hard camera fields, hard prompt text | `_hard_tags`, `_metadata_family_tags` |
|
||||
| Text fallback | `source_text`, preserve-trigger setting | `_fallback_text_to_sdxl` |
|
||||
|
||||
SDXL is the right place for model trigger handling, tag ordering, weight syntax,
|
||||
@@ -630,7 +630,7 @@ Naturalizer field consumption:
|
||||
| Branch | Reads most from | Key functions |
|
||||
| --- | --- | --- |
|
||||
| Normal single/couple/group | subject fields, age/body, item, scene, expression, composition, camera scene | `_single_from_row`, `_couple_from_row`, `_group_or_layout_from_row` |
|
||||
| Configured cast/hardcore | `cast_descriptor_text`, `role_graph`, `item`, `scene_text`, expression, composition | `_configured_cast_from_row` |
|
||||
| Configured cast/hardcore | `cast_descriptor_text`, `action_family`, `position_family`, `role_graph`, `item`, `scene_text`, expression, composition | `_configured_cast_from_row`, `_metadata_action_label` |
|
||||
| Insta/OF pair | `softcore_row`, `hardcore_row`, pair options and continuity | `_insta_pair_from_row` |
|
||||
| Text fallback | `caption` or `prompt` text | `_text_to_prose` |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user